Home

Contribución Agua con gas Parecer calculate conditions pcr kappa resistencia Medicina Karu

Paired heavy- and light-chain signatures contribute to potent SARS-CoV-2  neutralization in public antibody responses - ScienceDirect
Paired heavy- and light-chain signatures contribute to potent SARS-CoV-2 neutralization in public antibody responses - ScienceDirect

Simultaneous Detection of Three Genotypes of Gene Methylene  Tetrahydrofolate Reductase and Methionine Synthase Reductase Based on  Multiplex Asymmetric Real-Time PCR-HRM Biosensing | Analytical Chemistry
Simultaneous Detection of Three Genotypes of Gene Methylene Tetrahydrofolate Reductase and Methionine Synthase Reductase Based on Multiplex Asymmetric Real-Time PCR-HRM Biosensing | Analytical Chemistry

Unreacted Labeled PCR Primers Inhibit the Signal in a Nucleic Acid Lateral  Flow Assay as Elucidated by a Transport Reaction Model | ACS Measurement  Science Au
Unreacted Labeled PCR Primers Inhibit the Signal in a Nucleic Acid Lateral Flow Assay as Elucidated by a Transport Reaction Model | ACS Measurement Science Au

Sequence signatures of two public antibody clonotypes that bind SARS-CoV-2  receptor binding domain | Nature Communications
Sequence signatures of two public antibody clonotypes that bind SARS-CoV-2 receptor binding domain | Nature Communications

Detection of Babesia bovis using loop-mediated isothermal amplification  (LAMP) with improved thermostability, sensitivity and alternative  visualization methods | Scientific Reports
Detection of Babesia bovis using loop-mediated isothermal amplification (LAMP) with improved thermostability, sensitivity and alternative visualization methods | Scientific Reports

The Agreement Between Reverse Transcriptase-Polymerase Chain Reaction  (RT-PCR) and Rapid Antigen Test (RAT) in Diagnosing COVID-19 | Article -  Cureus
The Agreement Between Reverse Transcriptase-Polymerase Chain Reaction (RT-PCR) and Rapid Antigen Test (RAT) in Diagnosing COVID-19 | Article - Cureus

Microorganisms | Free Full-Text | Comparative Analysis of Five Multiplex RT- PCR Assays in the Screening of SARS-CoV-2 Variants
Microorganisms | Free Full-Text | Comparative Analysis of Five Multiplex RT- PCR Assays in the Screening of SARS-CoV-2 Variants

Development and validation of a high throughput SARS-CoV-2 whole genome  sequencing workflow in a clinical laboratory | Scientific Reports
Development and validation of a high throughput SARS-CoV-2 whole genome sequencing workflow in a clinical laboratory | Scientific Reports

Validation of conventional PCR-like alternative to SARS-CoV-2 detection  with target nucleocapsid protein gene in naso-oropharyngeal samples | PLOS  ONE
Validation of conventional PCR-like alternative to SARS-CoV-2 detection with target nucleocapsid protein gene in naso-oropharyngeal samples | PLOS ONE

Veterinary Sciences | Free Full-Text | An Improved Duplex Real-Time  Quantitative RT-PCR Assay with a Canine Endogenous Internal Positive  Control for More Sensitive and Reliable Detection of Canine Parainfluenza  Virus 5
Veterinary Sciences | Free Full-Text | An Improved Duplex Real-Time Quantitative RT-PCR Assay with a Canine Endogenous Internal Positive Control for More Sensitive and Reliable Detection of Canine Parainfluenza Virus 5

COVID | Free Full-Text | Diagnostic Performance of a Rapid Antigen Test  Compared with the Reverse Transcription Polymerase Chain Reaction for  SARS-CoV-2 Detection in Asymptomatic Individuals Referring to a Drive-in  Testing Facility
COVID | Free Full-Text | Diagnostic Performance of a Rapid Antigen Test Compared with the Reverse Transcription Polymerase Chain Reaction for SARS-CoV-2 Detection in Asymptomatic Individuals Referring to a Drive-in Testing Facility

Diagnostics | Free Full-Text | A Rapid RT-LAMP Assay for SARS-CoV-2 with  Colorimetric Detection Assisted by a Mobile Application
Diagnostics | Free Full-Text | A Rapid RT-LAMP Assay for SARS-CoV-2 with Colorimetric Detection Assisted by a Mobile Application

End-point RT-PCR based on a conservation landscape for SARS-COV-2 detection  | Scientific Reports
End-point RT-PCR based on a conservation landscape for SARS-COV-2 detection | Scientific Reports

JoF | Free Full-Text | A New Duplex PCR-Assay for the Detection and  Identification of Paracoccidioides Species
JoF | Free Full-Text | A New Duplex PCR-Assay for the Detection and Identification of Paracoccidioides Species

Evaluation of RT-PCR assays for detection of SARS-CoV-2 variants of concern  | Scientific Reports
Evaluation of RT-PCR assays for detection of SARS-CoV-2 variants of concern | Scientific Reports

Diagnostics | Free Full-Text | Development of in House ELISAs to Detect  Antibodies to SARS-CoV-2 in Infected and Vaccinated Humans by Using  Recombinant S, S1 and RBD Proteins
Diagnostics | Free Full-Text | Development of in House ELISAs to Detect Antibodies to SARS-CoV-2 in Infected and Vaccinated Humans by Using Recombinant S, S1 and RBD Proteins

Clonality assessment and detection of clonal diversity in classic Hodgkin  lymphoma by next-generation sequencing of immunoglobulin gene  rearrangements | Modern Pathology
Clonality assessment and detection of clonal diversity in classic Hodgkin lymphoma by next-generation sequencing of immunoglobulin gene rearrangements | Modern Pathology

RNase H-dependent PCR enables highly specific amplification of antibody  variable domains from single B-cells | PLOS ONE
RNase H-dependent PCR enables highly specific amplification of antibody variable domains from single B-cells | PLOS ONE

Pathogens | Free Full-Text | Culture-Independent PCR Detection and  Differentiation of Mycobacteria spp. in Antemortem Respiratory Samples from  African Elephants (Loxodonta Africana) and Rhinoceros (Ceratotherium Simum,  Diceros Bicornis) in South Africa
Pathogens | Free Full-Text | Culture-Independent PCR Detection and Differentiation of Mycobacteria spp. in Antemortem Respiratory Samples from African Elephants (Loxodonta Africana) and Rhinoceros (Ceratotherium Simum, Diceros Bicornis) in South Africa

Microorganisms | Free Full-Text | Implementing SARS-CoV-2 Rapid Antigen  Testing in the Emergency Ward of a Swiss University Hospital: The INCREASE  Study
Microorganisms | Free Full-Text | Implementing SARS-CoV-2 Rapid Antigen Testing in the Emergency Ward of a Swiss University Hospital: The INCREASE Study

A primer set for the rapid isolation of scFv fragments against cell surface  antigens from immunised rats | Scientific Reports
A primer set for the rapid isolation of scFv fragments against cell surface antigens from immunised rats | Scientific Reports

Isothermal Amplification of Nucleic Acids | Chemical Reviews
Isothermal Amplification of Nucleic Acids | Chemical Reviews

KAPA SYBR Fast One-Step qRT-PCR Kits
KAPA SYBR Fast One-Step qRT-PCR Kits

Viruses | Free Full-Text | Optimization and Application of a Multiplex  Digital PCR Assay for the Detection of SARS-CoV-2 Variants of Concern in  Belgian Influent Wastewater
Viruses | Free Full-Text | Optimization and Application of a Multiplex Digital PCR Assay for the Detection of SARS-CoV-2 Variants of Concern in Belgian Influent Wastewater

Phenotyping Polyclonal Kappa and Lambda Light Chain Molecular Mass  Distributions in Patient Serum Using Mass Spectrometry | Journal of  Proteome Research
Phenotyping Polyclonal Kappa and Lambda Light Chain Molecular Mass Distributions in Patient Serum Using Mass Spectrometry | Journal of Proteome Research